Features: PET/PP substrates with PSA coating. Acrylic, Silicone, or PU adhesive systems. Applications: Mobile, computer, and touch screen process protection.
| Model | Adhesive | Base / µm | Total µm | Peel Force (g/in) | Color |
|---|---|---|---|---|---|
| SDKT0382H | Acrylic | PET / 38 | 44 | 3 ~ 6 | Transparent |
| SDKT0502H | Acrylic | PET / 50 | 58 | 3 ~ 6 | Transparent |
| TR-5001-LLLP | Acrylic | PET / 50 | 58 | 0.1 ~ 3 | Transparent |
| TR-7501-L | Acrylic | PET / 70 | 85 | 6 ~ 12 | Clear / Blue |
| SDK2291C | Silicone | PET / 50 | 60 | 0.1 ~ 3 | Transparent |
| SDK2291T | PU | PET / 50 | 65 | < 3 | Transparent |
Features: Stable surface resistance (106–1011 Ω/sq) to prevent ESD damage during electronics manufacturing. ISO-Rated QC coating process.
| Model | Adhesive | Base µm | Peel Force | Surface Resist. | Sep. Voltage |
|---|---|---|---|---|---|
| SDK2282 | Acrylic | 60 | 3 ~ 6 | 109–1011 | < 0.5 kV |
| SDK2392-DE | Silicone | 85 | 3 ~ 6 | 106–109 | < 0.5 kV |
| TR-7501-Blue | Silicone | 85 | 1 ~ 3.5 | 106–109 | < 0.5 kV |
| SDK2282T | PU | 60 | 3 ~ 6 | 108–1011 | < 0.5 kV |
HC: Surface hardness up to 3H. AR: Transmittance >94%. AG: Anti-glare matte finish for optical applications.
| Model | Structure | Thick. µm | Transmittance | Haze | Hardness |
|---|---|---|---|---|---|
| SDK50T-HC-AR | PET + HC + AR | 53 | 94.5% | 1.4% | 3H |
| SDK50T-AG | PET + AG | 54 | 90.5% | 35% | — |
| SDK50T-AS-E | PET + HC | 53 | 90.5% | 0.52% | 3H |
| SDK188T-AR-C | PET + UV HC | 193 | ≥90% | ≤2% | 2H |
High Temp: Withstands 150°C–220°C for PVD and metal injection molding processes. Acid Resist: Resists 20% HF acid for OGS manufacturing and precision electronics.
| Model | Type | Base | Thick. µm | Key Feature | Temp. Rating |
|---|---|---|---|---|---|
| SDK2201G | High Temp | PET | 60 | Low Shrinkage | 150°C |
| SDK2507C-1 | Acid Resist | PO | 90 | Resists HF Acid | — |
| SDK E20 | Recyclable | PE+EVA | 55 | Eco-Friendly | — |
Glassine: High-density base for automatic labeling and tape applications. CCK: Clay-coated kraft with high stiffness for carbon fiber prepreg and high-precision tape.
| Model | Type | Weight g/m² | Thick. µm | Peel Force g/in | Color |
|---|---|---|---|---|---|
| WG-62-L | Glassine | 60 ± 3 | 53 ± 3 | 10–20 | White |
| BG-80-M | Glassine | 80 ± 4 | 68 ± 4 | 15–35 | Blue |
| YG-90-H | Glassine | 90 ± 4 | 78 ± 4 | 30–50 | Yellow |
| CCK-120-W | CCK | 120 ± 5 | 115 ± 5 | 20–40 | White |
Single/Double-sided PE coating for industrial tapes, adhesive products, and large-area surface protection. Kraft base delivers high stiffness and economic value.
| Model | Structure | Weight g/m² | Thick. µm | Peel Force g/in | Feature |
|---|---|---|---|---|---|
| WK-100-S1 | 1-Side PE/Si | 100 ± 5 | 105 ± 5 | 10–30 | General Liner |
| WK-120-S2 | 2-Side PE/Si | 120 ± 5 | 135 ± 5 | 5 / 35 | Double-Sided |
| YK-70-S1 | Yel. Kraft | 70 ± 3 | 85 ± 5 | 20–50 | Economic |
| WK-140-S1 | Wht. Kraft | 140 ± 5 | 160 ± 5 | 10–30 | High Stiffness |